3 Phase Secondary Injection Relay Test Set omicron protective relay tester substation secondary injection test kit Relay test set and measurement equipmentI. Advantage1.It satisfies all requirements of field test.The tester can simultaneously output standard six-phase current and six-phase voltage w......

| Phase current output (effective value) | 0~40A |
| Output Precision | 0.5degree |
| 3 phase parallel current output (effective value) | 0~120A |
| A Long-time Phase current | 10A |
| Maximum output power of Phase current | 450VA |
| Maximum output power of 3 parallel current | 900VA |
| Maximum Permitted work time of 3 parallel current | 10S |
| Frequency range ( fundamental) | 20~1000Hz |
| Harmonic time | 2~20 |
| Current output | 0~±10A / phase, 0~±30A / 3 parallel |
| Output Precision | 0.5 degree |
| Phase voltage output (effective value) | 0~120V |
| Output Precision | 0.5 degree |
| Line voltage output (effective value) | 0~240V |
| Phase voltage / Line phase output power | 80VA / 100VA |
| Frequency range (fundamental) | 20~1000Hz |
| Harmonic time | 1~20 |
| Phase voltage output range | 0~±160V |
| Output Precision | 0.5 degree |
| Line voltage output range | 0~±320V |
| Phase voltage / Line phase output power | 70VA / 140VA |
| Time measuring range | 0.1ms ~ 9999s |
| accuracy of measurement | <0.1ms |


PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine