9999 Portalbe Digital Insulation Resistance Test Machine 10t Ohm I.Introdution: The HZJY-683 High Resistance Meter is an MCU controlled measuring instrument for direct readout of resistance and current. The voltage applied to the device under test (DUT) is programmable from 1 to 1000 volts. A pass/f......
Parameter | Leakage current and insulation resistance |
| Output Voltage | HZ683: (NC)1V~1000VDC |
| Accuracy | <10G:3%, ≥10G: 5%, ≥100G:10% |
| Measurement Range | 100kΩ~10TΩ 10V: 100kΩ~100GΩ;100V: 1MΩ~1TΩ;1000V: 10MΩ~10TΩ |
| Max Reading | 9999 |
| Range | Automatic and Manual |
| Speed | 55 times/second,15 times/second,3 times/second |
| Adjustment | Open-circuit Zero-Adjust for each range |
| Result Display | Show, current, resistance, peak value, and sorting result |
| Charging Timer | 999.9s |
| Comparator | 30 sets record,GD/NG Beep: GD,NG,OFF setting. |
| Interface | RS-232C interface Handler interface (AT682SE optional interface) |
| Others | VFD four color high-definition screen,keypad lock and data hold function |
| GENERAL FEATURES | |
| Power Supply | Voltage: 198VAC~240VAC Frequency: 50Hz Power: Max 30VA |
| Dimension | 264(W)mm x 107(H)mm x 350mm(D) |
| Weight | 5kg |
| ORDERING INFORMATION | |
| Accessories | ATL507: Test Clip |
| ATL108: RS232 Interface Cable | |
| Test Voltage | 0.5KV ,1KV,2.5KV,5KV, 10KV | Resistance Range | 0.1M ~ 400GΩ |
| Measuring Time | 1 minute to 10 minutes | Short Circuit Current | 5mA |
| Temperature | -10 ~ 40 ºC | Relative Humidity | 20 to 80% |
| Power Supply | 180 ~ 270VAC, 50Hz/60Hz ± 1% | Accuracy | ± 10% |






PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine