DescriptionZC-102F CT volt-ampere characteristic tester is a fully automated CT/PT characteristic tester. It is a specialized tester for relay protection and high voltage insulation. The instrument can complete tests include: CT volt-ampere characteristic test, CT variable ratio polarity test, CT po......
| Type | ZC-102F | |
| Application | Test CT: excitation characteristics, variable ratio, polarity, ratio error and angle error etc. Test PT: excitation characteristics, ratio, polarity, secondary winding resistance, ratio error, etc. | |
| Working power supply | Input voltage | 185Vac~250Vac |
| Allowable Input Voltage | 85Vac~264Vac | |
| Frequency | 50/60Hz | |
| Allowable frequency | 45Hz~65Hz | |
| Input power | 5000VA | |
| Connector | Standard AC socket 60320 | |
| Built-in booster | Output range | 0~2500V(220V power) |
| 0~20A | ||
| Volt-ampere characteristic test reference load capability | 1A/2500V | |
| 2A/1500V | ||
| 5A/600V | ||
| 10A/220V | ||
| 20A/30V | ||
| Measurement Accuracy | Secondary voltage ≥50V,secondary current ≥200mA: Accuracy of Volt-ampere Characteristics: 0.5 class Variable Ratio Measurement Accuracy: 0.5 class | |
| External booster | Output range | 0~4000V/1A |
| Volt-ampere characteristic test reference load capability | 1A/4000V | |
| Measurement Accuracy | Secondary voltage ≥50V,secondary current ≥200mA: Accuracy of Volt-ampere Characteristics: 0.5 class Variable Ratio Measurement Accuracy: 0.5 class | |
| Up-flow Reactor | Output range | 0~600A |
| Volt-ampere characteristic test reference load capability | 800VA | |
| Measurement Accuracy | Variable Ratio Measurement Accuracy:<1% | |
| Environment condition | Operating temperature | -10ºC~+50ºC |
| Storage temperature | -25ºC~+70ºC | |
| Relative humidity | 5%~95%,No condensation | |
| Physical characteristics | Size | 425×300×290mm3 |
| Weight | ≈26kg(not include accessories ) | |






PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine