Performance characteristics: 1. High-precision, low resistance, to reverse zero clearance and linear low driving force to ensure extended service life; 2. High-precision control and repeatable measurement results ensure a more realistic reflection of the specimen characteristics; 3. Four-column doub......


| Model and Specification | WDW-50 | |
| Capacity | 50kN | |
| Type of Structure | The structure of the door frame | |
| Accuracy Grade | ±0.5%/ ±1% | |
| Accuracy of Testing Load | ±0.5%/ ±1% | |
| Accuracy of Deformation | ±0.5%/ ±1% | |
| Accuracy of Displacement Speed Controlled | ±0.5%/ ±1% | |
| Accuracy of Displacement | ±0.5% | |
| Displacement Resolution | 0.015μm | |
| Displacement Speed Controlled Range | 0.001~500mm/min | |
| Space of Tension(mm) | 640 | |
| Valid Test Width(mm) | 550 | |
| Dimension of Compression Plate(mm) | φ98*30 | |
| Round Specimen(mm) | φ4-20 | |
| Flat Specimen(mm) | 0-14 | |
| Dimension(mm) | 1015*760*2190 | |
| Power(kW) | 2 | |
| Weigh(kg) | 1100 | |


PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine