Full-Automatic Dielectric Strength Tester for Transformer Oil Bdv Testing Equipment ASTM D1816 IEC1561) Full-Automatic Dielectric Strength Tester for Transformer Oil Bdv Testing Equipment ASTM D1816 IEC156 is used to measure breakdown voltage BDV of all transformer oil, dielectric oil, electrical oi......

1 | Output voltage | AC 0V~80KV (100KV for choice) |
2 | Rate of voltage rise | 0.5kv/s± 5%, 2kv/s± 5%, 3kv/s± 5%, 5kv/s± 5% |
3 | Max. test times | 9 |
4 | Stir time | 0~999s |
5 | Wait time | 0~999s |
6 | Measurement accuracy | ±(1% of full scale + 2 digits) |
7 | Resolution | 0.1KV |
8 | Temperature measurement range | 0°C to 70°C, or better |
9 | Temperature resolution | 1°C, or better |
10 | Data storage | 100 groups |
11 | Weight | 38kg |
12 | Size | 550 mm*500mm*580mm |
13 | Power supply | AC220V, 50Hz/60Hz |
14 | Working environment | Room temperature to 45°C, humidity<85% |






| No. | Item Name | QTY |
| 1 | GDYJ-502A | 1 Unit |
| 2 | Power line | 1 Unit |
| 3 | Grounding line | 1 Unit |
| 4 | Test vessel | 1 Unit |
| 5 | Electrodes(Mushroom, Flat and Spherical type) | 1pair each |
| 6 | Feeler gauge(1mm,2mm,2.5mm,4mm) | 1pc each |
| 7 | Stirrer | 2 units |
| 8 | High voltage column | 1pair |
| 9 | USB-RS232 connection line | 1 Unit |
| 10 | Thermal print paper | 2 units |
| 11 | Fuse(5A/3A) | 2 units/2 units |
| 12 | Instruction manual | Instruction manual |
| 13 | disk | 1unit |
| 14 | Inspection report | 1unit |


PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine