Product Description Eddy current brake/dynamometerRated PowerRated torqueRated speedMaximum rotational speedTurning inertiaMaximum excitation voltageMaximum excitation CurrentCooling water pressureFlow of the cooling waterDWZ/DW-0.750.7552000-2600160000.0028030.1~0.31DWZ/DW-33102000-2600140000.00380......

| Eddy current brake/dynamometer | Rated Power | Rated torque | Rated speed | Maximum rotational speed | Turning inertia | Maximum excitation voltage | Maximum excitation Current | Cooling water pressure | Flow of the cooling water |
| DWZ/DW-0.75 | 0.75 | 5 | 2000-2600 | 16000 | 0.002 | 80 | 3 | 0.1~0.3 | 1 |
| DWZ/DW-3 | 3 | 10 | 2000-2600 | 14000 | 0.003 | 80 | 3 | 0.1~0.3 | 2 |
| DWZ/DW-6 | 6 | 25 | 2000-2600 | 14000 | 0.003 | 80 | 3 | 0.1~0.3 | 3 |
| DWZ/DW-10 | 10 | 50 | 2000-2600 | 13000 | 0.01 | 80 | 3 | 0.1~0.3 | 4.5 |
| DWZ/DW-16 | 16 | 70 | 2000-2600 | 13000 | 0.02 | 80 | 3.5 | 0.1~0.3 | 6.5 |
| DWZ/DW-25 | 25 | 120 | 2000-2600 | 11000 | 0.05 | 80 | 3.5 | 0.1~0.3 | 15 |
| DWZ/DW-40 | 40 | 160 | 2000-2600 | 10000 | 0.1 | 90 | 4 | 0.1~0.3 | 25 |
| DWZ/DW-63 | 63 | 250 | 2000-2600 | 9000 | 0.18 | 90 | 4 | 0.1~0.3 | 45 |
| DWZ/DW-100 | 100 | 400 | 2000-2600 | 8500 | 0.32 | 120 | 4 | 0.1~0.3 | 60 |
| DWZ/DW-160 | 160 | 600 | 2000-2600 | 8000 | 0.52 | 120 | 5 | 0.1~0.3 | 100 |
| DWZ/DW-250 | 250 | 1100 | 2000-2600 | 7000 | 1.8 | 150 | 5 | 0.2~0.4 | 180 |
| DWZ/DW-300 | 300 | 1600 | 2000-2600 | 6000 | 2.7 | 150 | 5 | 0.2~0.4 | 210 |
| DWZ/DW-400 | 400 | 2200 | 2000-2600 | 5000 | 3.6 | 180 | 10 | 0.2~0.4 | 300 |
| DWZ/DW-630 | 630 | 3600 | 2000-2600 | 5000 | 5.3 | 180 | 10 | 0.2~0.4 | 450 |

Main application:
DWZ disc eddy current brake is mainly used as load in loading dynamometer equipment. it is experimental apparatus which can measure the dynamic mechanical properties, especially in dynamic loading test whose power value is small or tiny, also can be treated as suction power devices of other dynamic devices.
DW series disc eddy current dynamometer is, is that add device for measuring torque and rotational speed on DWZ series disc eddy current brake, it is experimental apparatus which can measure the dynamic mechnical properties, especial in dynamic loading test whose power value is small or tiny.
CW eddy current brake as a load is mainly used to measure the mechanical characteristics of inspection equipment, it and other control instrument (including loading apparatus, torque speed sensor and torque power acquisition instrument etc.) can be composed of eddy current dynamometer can be used for performance testing of the internal combustion engine, motor, gas turbine, automobile and its dynamic mechanical components, compared with other power measuring device, the CW series power measuring device has the advantages of reliability, high stability and practicability.







FAQ: 
CONTACT US:
PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine