Advantage1) Placed way: the placement of variable frequency power for longitudinal and transverse, especially suitable for field operation and observe.2) Shockproof protection: internal and external have special damping rubber support foot and protect aluminum boxes, which can effectively slow motio......

| Configuration DUT | Reactor 33.75kVA/27kV 4units | Transformer output | |
| 35kV/300mm2 Cable(Test voltage:52KV) | Length 1000m | 2 Reactors in parallel and 2 Reactors in series | 3kV |
| 10kV/500mm2 cable (Test voltage:22KV) | Length 2000m | 4 Reactors in parallel | 1.5kV |
| 10KVTurbogenerator (Test voltage:20KV) | 50MW | 4 Reactors in parallel | 1.5KV |
| 10 Generator(Test voltage:20KV) | 4500KW | 2 Reactors in series | 5kV |
| 35KV Power transformer(test voltage:76KV) | 20000KVA | 4 Reactors in series | 5KV |
| 35KV Power system (Test voltage:95KV) | GIS,Tranformer, Insulators.. | 4 Reactors in series | 5KV |
| Sr no | Description | Specification | Qty |
| 1 | Variable frequency power supply CHXB-7.5KVA/380V/220V | - Rated output capacity: 7.5KW - Power Supply: 220V/380V ± 15% (single phase), 50Hz - Output Voltage: 0 - 400V, adjustable; - Rated Output Current: 0-18.75A; - Frequency: 30 - 300Hz, 0.1Hz step adjustable - Frequency resolution: 0.1Hz - Frequency stability: ≤ 0.02% | 1 unit |
| 2 | Excitation Transformer JLB-7.5KVA/1.5KV/5KV/0.2KV/0.4KV | - Rated capacity: 7.5KVA; - Input voltage: 400V/200V, single phase; - Output voltage :1.5kv/3KV/5kV; - Output current :5A/2.5A/1.5A; - Frequency:30-300Hz; | 1 unit |
| 3 | Reactor DK-33.75KVA/27KV | - Rated Capacity: 33.75kVA; - Rated voltage: 27kV; - Rated current: 1.25A; - Induction:90H/each one - Continous wroking time: 60mins; - Temperature rising: <60ºC - Working frequency: :30-300Hz. | 4 units |
| 4 | Capacitive Divider FRC-120KV/1000PF | - Rated voltage: 120KV - High-voltage capacitance: 1000pF - Frequency:30-300Hz | 1 unit |



PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine