Ultrasonic Detector Pile Internal Defect Basic Pile integrity Tester Ultrasonic Penetration Equipment Foundation Pile Detector Surface Damage Layer Tester Quick detection of the integrity of foundation pile continuous wall with Ultrasonic Penetration Method;Testing depth of concrete fractures, qual......


Item | Specifications | Item | Specifications | ||
Control Mode | Internal A8 Industrial control board | Screen | 5.7inch,high brightness TFT LCD screen | ||
Data storage | Internal | Operation Mode | Touch screen and button | ||
Signal collecting mode | Automatic continuous collection | Channels | 1 emitter+2 receiver | ||
Trigger | signal | Sampling interval | 0.025μs~1638.4μs adjustable | ||
Acoustic transit time accuracy | 0.025μs |
| ±1677.7ms | ||
Dynamic range | 154dB | Amplifier bandwidth | 3~450kHz | ||
Receiver sensitivity | ≤10μv | Gain error | 0.5dB | ||
Emission voltage(V) | 65,250,500,1000 V adjustable |
|
| ||
Data transmission | USB,MiniUsb,Wi-Fi,Bluetooth | Size(mm) | 210×149×60 | ||
Power | Internal | Built-in lithium battery | Operational environment | Temperature | -10ºC~+40ºC |
External | 220V AC/DC | Humidity | <90%RH | ||
Weight | 1.36kg(lithinum battery included) | Battery time | >5h | ||


PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine