Uni-T Earth Resistance RCD multifunction Loop Testers UT595I.DescriptionUT593/UT595 is a multifunction digital safety testing instrument, designed with combin-ation of large-scale integrated analog & digital circuits and micro-processor chip. It mai-nly measures RCD, line/loop impedance, continu......
| Specifications | Range | Best Accuracy | |
| Model | UT595 | ||
| Insulation Resistance (Ω) | Test Voltages | 250V/500V/1000V | ±10% |
| 250V | 0.05MΩ~250MΩ | ±(5%+5) | |
| 500V | 0.05MΩ~500MΩ | ||
| 1000V | 0.05MΩ~1000MΩ | ||
| Short-Circuit Current | <2mA | √ | |
| Low Resistance Continuity Test(Ω) | Range | 0.00Ω~199Ω | ±(2%+5) |
| Test Current | 0.00~2Ω: >200mA | √ | |
| Line Impedance (Ω) | Range | 0.01Ω~2000Ω | ±(5%+5) |
| Operational Voltage(Freq.) | 195V~440V(45Hz~65Hz) | √ | |
| Test Current | 20A | √ | |
| PFC Range | 0KA~26KA | √ | |
| Loop Impedance (Ω) | Range | 0.01Ω~2000Ω | ±(5%+5) |
| Operational Voltage(Freq.) | 195V~253V(45Hz~65Hz) | √ | |
| Test Current | 20A | √ | |
| PFC Range | 0KA~26KA | √ | |
| Loop Impedance Without Tripping(Ω) | Range | 1.00Ω~2000Ω | ±(5%+5) |
| Operational Voltage(Freq.) | 195V~253V(45Hz~65Hz) | √ | |
| Test Current | 15mA | √ | |
| PFC Range | 0KA~26KA | √ | |
| RCD | Operational Voltage(Freq.) | 195V~253V(45Hz~65Hz) | √ |
| Test Current | 10mA/30mA/100mA/300mA/500mA | ±10% | |
| Trip Time | ×1/2 *I n Range:0ms~2000ms | ±(5%+5) | |
| ×1 *I n Range:0ms~300ms | ±(5%+5) | ||
| ×1 *I n Range:0ms~500ms(Selective Countdown) | ±(5%+5) | ||
| ×2 *I n Range:0ms~300ms | ±(5%+5) | ||
| ×2 *I n Range:0ms~500ms(Selective Countdown) | ±(5%+5) | ||
| ×5 *I n Range:0ms~40ms | ±(5%+5) | ||
| Phase Sequence Test | Operational Voltage(Freq.) | 100V~440V(45Hz~65Hz) | √ |
| Indication | Order:L1→ L2→ L3 Positive change;L1→ L3→ L2 To reverse | √ | |
| RCD Measurement RAMP Slope | Test Current Range | 10mA/30mA/100mA/300mA/500mA | ±10% |
| AC Voltage (V) | Range | 0V~440V | ±(5%+2) |
| Frequency Response | 45Hz~60Hz | √ | |
| Resolution | 1V | √ | |
| Features | |||
| Display Count | 9999 | ||
| Auto Power Off | √ | ||
| Low Battery Indication | √ | ||
| Data Logging | √ | ||
| LCD Backlight | √ | ||
| Auto Half-wave Test | √ | ||
| RCD Countdown Measurement | 30 Seconds | √ | |
| RCD Half-wave Test | √ | ||
| Phase Switch(RCD) | 0°and 180° | √ | |
| General Characteristic | |||
| Power | 1.5V Batteries(LR6) X 6 | ||
| LCD Size | 125mm X 37mm | ||
| Product Color | Red and Grey | ||
| Product Net Weight | 1000g | ||
| Product Size | 210mm X 175mm X90 mm | ||
| Standard Accessories | Batteries, Test Lead (1 x Green, 1x Black, 1 x Red), Specialized Test Lead, Remote Control Test Lead | ||
| Standard Individual Packing | Gift Box, Tool Box, User Manual | ||
| Standard Quantity Per Carton | 4 PCs | ||
| Standard Carton Measurement | 510mm X 330mm X 300mm (0.051CBM Per Standard Carton) | ||
| Standard Carton Gross Weight | 15Kg | ||



PV Module Flame Test Equipment, UL 1703 , UL 790, IEC 61730
UL 1703 -2004 Falling Ball Impact Tester for PV Module
Solar Panels Testing Hail Impact Testing Machine IEC61646 IEC61215 Standard
Salt Spray Flowing Mixed Gas Corrosion Testing Machine
UL 1703 -2004 Standard Drop Ball Testing Machine
UL 1703 -2004 PV Module Durable Hot Spot Testing Machine