1) ApplicationsConfined Space EntryFarmsHazadous Waste SiteChenmical PlantsPerimeter MonitoringLeak DetectionRefrigeration StorageLiving Environment Monitoring2) Product SpecificationsProduct type:Portable, Ammoia(NH3)Detection Range:0-10,0-50,0-100,0-1000,5000ppmResolution:0.01ppm(0-100ppm),0.1ppm(......

| Product type: | Portable, Ammoia(NH3) | ||||
| Detection Range: | 0-10,0-50,0-100,0-1000,5000ppm | ||||
| Resolution: | 0.01ppm(0-100ppm),0.1ppm(0-1000ppm),1ppm(0-5000ppm) | ||||
| Temperature and relative humidity: (Optional) | Temperature detection range:-40 ~ 120ºC Humidity detection range:0-100%RH | ||||
| Detection pattern: | Pumping, the flow rate is adjustable. | ||||
| Detection Accuracy: | ≤±3%F.S | Reaction Time: | ≤20 S(T90) | ||
| Detection Method: | Real-time detection mode, timing detection mode and cycle detection mode can be switch freely | ||||
| Explosion Proof Sign: | Exdll CT4 (IA) | Case material: | ABS+PC | ||
| IP rating: | IP66 | Operating Temperature: | -30 ~ 60ºC(-22~144ºF) | ||
| Power: | 4000mA high capacity polymer rechargeable battery | Operating Humidity: | ≤90%RH,Non-condensing | ||
| Dimensions / Weight: | 180*88*55 mm(L×W×H) 0.5 Kg(net weight) | Operating Pressure: | -30Kpa ~ 100Kpa | ||

Portable Mini Gas Leak Detector
Ce Approved Portable Indoor Gas Detecting Ammonia Gas Detector
CE Atex Certified Lel O2 Co H2s Portable Multi Gas Detector
Diffusion Type Portable Multi Gas Detector 4 Gas Monitor CH4 Co H2s O2 Gas Meter
Portable Infrared Syngas Analyzer/Syngas Analyzer/Gas Analyzer
Explosion Proof Structure Fixed Gas Detector with 4-20mA Output Signal for 0-20 Ppm So2 Detection