>>> DescriptionThe GT-903 is the basic model of portable instruments. It can be a single gas detector or 4-gases detector for LEL,O2,H2S&CO,and temperature and relative humidity detection function is also available if you need.Gas concentrations and history data can be displayed in the ......

| Product type: | Portable,Hydrogen(H2) | ||||
| Detection Range: | 0-100,500,1000,5000,10000,40000PPM | ||||
| Resolution: | 0.1PPM(0-1000PPM),1PPM(0-40000PPM) | ||||
| Temperature and relative humidity: (Optional) | Temperature detection range:-40 ~ 120ºC Humidity detection range:0-100%RH | ||||
| Detection pattern: | Pumping, the flow rate is adjustable. | ||||
| Detection Accuracy: | ≤±3%F.S | Linearity Error: | ≤±1%F.S | ||
| Reaction Time: | ≤20 S(T90) | Zero drift: | ≤±1%(F.S/Year) | ||
| Detection Method: | Real-time detection mode, timing detection mode and cycle detection mode can be switch freely | ||||
| Storage Method: | Automatically saving and manually saving is available, Up 30,800 group data ,user can view history data on the display. | ||||
| Explosion Proof Sign: | Exdll CT4 (IA) | Case material: | ABS+PC | ||
| IP rating: | IP66 | Operating Temperature: | -30 ~ 60ºC(-22~144ºF) | ||
| Power: | 4000mA high capacity polymer rechargeable battery | Operating Humidity: | ≤90%RH,Non-condensing | ||
| Dimensions / Weight: | 180*88*55 mm(L×W×H) 0.5 Kg(net weight) | Operating Pressure: | -30Kpa ~ 100Kpa | ||
| Standard Accessories: | -Portable aluminum Case -User manual -Certification -USB charger+Data cable -Calibration cover | ||||
| Optional Accessories: | -Vapor filter -Hose -Sampling handle(stainless steel ,approx 60cm) | ||||



Portable Mini Gas Leak Detector
Ce Approved Portable Indoor Gas Detecting Ammonia Gas Detector
CE Atex Certified Lel O2 Co H2s Portable Multi Gas Detector
Diffusion Type Portable Multi Gas Detector 4 Gas Monitor CH4 Co H2s O2 Gas Meter
Portable Infrared Syngas Analyzer/Syngas Analyzer/Gas Analyzer
Explosion Proof Structure Fixed Gas Detector with 4-20mA Output Signal for 0-20 Ppm So2 Detection