Portable High-flow Bioaerosol Sampler WA-400II for Virus Air Sampling TestModel: WA-400IIAir Sampling Test WA-400II, which could collect the micron and submicron biological aerosol particles into liquid directly from the air, including bacteria, viruses, fungi, mold, pollen, dust phage, worm, and br......


| 1 | Collection Objection: Bioaerosols, such as bacteria, viruses, fungi, molds, pollens and bacteriophages |
| 2 | Collection Medium: Fluid, such as water, cell culture fluid, virus preservation fluid |
| 3 | 0.5μm particle, collection efficiency is 48.6%. |
| 4 | ★1μm particle, collection efficiency is 91.6% |
| 5 | ★Flow rate 400L/min, large sampling flow, and high efficiency |
| 6 | ★Sampling fluid 3mL |
| 7 | Sampling tube size: φ15*60mm |
| 8 | Delayed start time and sampling time can be set, one-button start, and stop automatically after sampling |
| 9 | ★The contaminated parts can be disassembled, replaced, disinfected and reused quickly on site (less than 1 minute), avoiding the cross contamination |
| 10 | LCD display, touch screen operation |
| 11 | Working noise: 70 db |
| 12 | Power: Built-in rechargeable battery, which can be fitted with 220V AC or 12V DC |
| 13 | Battery: 3.5h |
| 14 | Integrated design for the whole machine, light and portable, convenient for surface disinfection |
| 15 | Weight: 3kg, light and convenient |
| 16 | Dimension: 220*130*400mm |
| 17 | The Collection Efficiency and Flow Testing report issued by the third party testing institution for WA-400II shall be provided when delivery |


| Item | Description | Model | Unit | Qty |
| 1 | Air Sampling Test Including: | WA-400II | set | 1 |
| 1.1 | Air Sampling Test Host | WA-400II | set | 1 |
| 1.2 | Power Adapter | - | set | 1 |
| 1.3 | Portable Case | - | pc | 1 |
| 1.4 | Filter Mask | - | pc | 1 |
| 1.5 | Sampling Cylinder | - | pc | 5 |
| 1.6 | Frozen Storage Tube | - | pc | 100 |



Portable Mini Gas Leak Detector
Ce Approved Portable Indoor Gas Detecting Ammonia Gas Detector
CE Atex Certified Lel O2 Co H2s Portable Multi Gas Detector
Diffusion Type Portable Multi Gas Detector 4 Gas Monitor CH4 Co H2s O2 Gas Meter
Portable Infrared Syngas Analyzer/Syngas Analyzer/Gas Analyzer
Explosion Proof Structure Fixed Gas Detector with 4-20mA Output Signal for 0-20 Ppm So2 Detection